| Management number | 229645066 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 229645066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756383540489 |
|---|---|
| ASIN | B0FH9NYCMN |
| Size | 3 inches x 3 inches x 17.7 inches |
| Color | 2 Qwl Lamp Brown |
| Voltage | 3 Volts |
| Set Name | 2 |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | DELINEON |
| Efficiency | Energy Efficient |
| Model Name | Owl Lamp White |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.2 Kilograms |
| Light Color | warm white |
| Shade Color | Brown |
| Switch Type | Slide |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Fengyibar |
| Model Number | BGZ4515 |
| Power Source | Solar Powered |
| Material Type | Plastic, Resin |
| Mounting Type | In-Ground Mount |
| Control Method | Remote |
| Shade Material | Resin |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | In-Ground Mount |
| Required Assembly | Yes |
| Light Fixture Form | Low Bay |
| Included Components | Solar lamp |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | BGZ4515 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 3"L x 3"W x 17.7"H |
| Specific Uses For Product | Garden, Landscaping, Yard |
| Manufacturer Warranty Description | 6 month. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form