| Management number | 230568001 | Release Date | 2026/06/18 | List Price | $15.11 | Model Number | 230568001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
short description is not available
Cap'n Crunch's Peanut Butter Crunchy Cereal, Family Size (18.8 oz)| Brand | Cap'N Crunch |
|---|---|
| Flavor | Peanut Butter |
| Packaged breakfast cereal type | Cold Breakfast Cereals |
| Size | 18.8 oz |
| Product net content uom | Ounce |
| Food form | Bites |
| Grain type | Corn |
| Fruit type | Corn |
| Nut type | Peanuts |
| Texture | Crunchy |
| Container type | Box |
| Shelf life | 270 days |
| Occasion | All Occasion |
| Food preparation method | Instant |
| Size descriptor | Giant |
| Retail packaging | Box Set |
| Material | Paperboard |
| Pack quantity | 8 |
| Theme | Peanut Butter |
| Product net content parent | 18.8 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://digitalassets.pepsico.com/l/687c92f5b6605739/ |
| Nutrition facts label image | https://digitalassets.pepsico.com/l/64fb73350c8a165b/ |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form