| Management number | 229799873 | Release Date | 2026/05/31 | List Price | $54.00 | Model Number | 229799873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 14-Ply |
|---|---|
| ASIN | B0BL6MR8GN |
| Size | 235/40ZR17 |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Accelera |
| Load Index | 90.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Accelera |
| Model Number | 1200045804 |
| Speed Rating | W |
| Load Capacity | 1325 Pounds |
| Section Width | 9.49 Inches |
| Tire Diameter | 24.41 Inches |
| Item Type Name | Tires |
| Item Dimensions | 24.4 x 9.5 x 24.4 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200045804 |
| OEM Equivalent Part Number | 1200045804 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08994234020175 |
| Vehicle Tire ISO Metric Size Description | 235/40R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form