| Management number | 229698814 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 229698814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029741959439 |
|---|---|
| ASIN | B010XZRQHG |
| Color | Pure Red |
| Voltage | 12 Volts (DC) |
| Wattage | 1.5 watts |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Alla Lighting |
| Brightness | 480 Lumen |
| Unit Count | 2 Count |
| Item Weight | 9.07 g |
| Manufacturer | Alla Lighting |
| Model Number | ALL-T10-3014-18R |
| Item Type Name | automotive-side-clearance-marker-indicator-light-bulbs, automotive-exterior-turn-signal-light-bulbs,automotive-interior-dome-light-bulbs,automotive-interior-map-light-bulbs,automotive-interior-trunk-light-bulbs,automotive-interior-reading-light-bulbs,automotive-inner-tail-light-bulbs |
| Operating Life | 30000 Hours |
| Package Quantity | 2 |
| Color Temperature | 855 Kelvin |
| Light Source Type | LED |
| Auto Part Position | Inner, Rear |
| Light Output Maximum | 480 Lumens |
| Manufacturer Part Number | ALL-T10-3014-18R |
| Specific Uses For Product | Door Light, Inner Tail Light, Interior Light, Rear Side Marker Light, Trunk Light |
| OEM Equivalent Part Number | 158, 161, 168, 175, 194, 2821, 2825, 2827, 147, 152, 159, 555, 558, 585, 906, 912, 921, 1250, 1251, 2886X, 3652, 658, PC168, PC175, PC194, PC195, W5W, W5WLL, 2825L, W10W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form