| Management number | 231754127 | Release Date | 2026/06/18 | List Price | $7.20 | Model Number | 231754127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting-at affordable prices for the whole family.
| UPC | 191770370407 |
|---|---|
| ASIN | B0785G5MZX |
| Color | Aqua Blue/Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Classic Fit |
| topstyle | Polo |
| Cuff Type | Plain |
| character | Sports |
| Back Style | T Back |
| Brand Name | Amazon Essentials |
| Model Name | Active Performance Polo Shirts |
| Neck Style | Collared Neck |
| Sport Type | Walking |
| Style Name | Active Performance Polo Shirts |
| Unit Count | 2.0 Count |
| collartype | Polo Collar |
| Fabric Type | 88% Polyester, 12% Elastane |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Amazon Essentials |
| Style Number | BAE40012SP18 |
| Material Type | Polo |
| Occasion Type | Daily |
| Item Type Name | Polo Shirt |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BAE40012SP18-4-M (8) |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Short Sleeve |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00191770370407 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form