| Management number | 230566761 | Release Date | 2026/06/18 | List Price | $9.84 | Model Number | 230566761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bread is perfect if you are counting carbs. It is soft and delicious, perfect for sandwiches, toast, and more. This is how low carb should taste. Now you can Live Carb Smart with Aunt Millie's Live Carb Smart Wheat Breads. Baked by Aunt Millie's, a family-owned company since 1901.
| Brand | Aunt Millie's |
|---|---|
| Bread & bun type | Sandwich Bread Loaf |
| Grain type | Wheat |
| Flavor | Wheat |
| Count | 1 |
| Food form | Pieces |
| Size | 8*8 |
| Nutrition facts label image | https://i5.walmartimages.com/asr/10ad533d-95e2-45a6-b77b-75ba2d5c3a26.0919c389ed22db693f9a020e13c1a2c9.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food condition | Shelf-Stable |
| Texture | Soft;Moist |
| Ingredient list image | https://i5.walmartimages.com/asr/aa8b7c3f-9927-4dbd-90b2-bc30c0fedb55.89e4ec4010dc4181ed60ce7ad3ad428a.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Product net content uom | Ounce |
| Product net content parent | 40 Ounces |
| Container type | Bag |
| Material | plastic |
| Occasion | Everyday |
| Size descriptor | Regular |
| Food preparation method | Baked |
| Food & drug fact label type | Nutrition Fact Panel |
| Retail packaging | Bundle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form