| Management number | 226922100 | Release Date | 2026/05/09 | List Price | $59.23 | Model Number | 226922100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Travel with decadence, sophistication & class using the Simram 29" hardside check-in luggage from bebe. Take beauty and elegance with you to all of your destinations. This exquisitely designed luggage set will leave a lasting impression for years to come. Made with lightweight polycarbonate, it is durable yet versatile. Our beautifully crafted 8 wheel, 360 degree spinner system and aluminum trolley handle are both functional and chic, which will allow you to travel fashionably with ease.
| UPC | 844040061597 |
|---|---|
| ASIN | B0BZQTBT2D |
| Size | CHECK-IN 29" |
| Color | Fuchsia Marble |
| Theme | Travel |
| Pattern | Marble |
| Set Name | Simram |
| Lock Type | push button |
| Brand Name | bebe |
| Shell Type | Hard |
| Strap Type | Stretchable |
| Style Name | Simram |
| Unit Count | 1 Count |
| Wheel Type | Spinner |
| Handle Type | Carrying Handle |
| Item Weight | 5.67 Kilograms |
| Manufacturer | Bebe |
| Model Number | BE-PC-21029-FSMB |
| Material Type | Polycarbonate (PC) |
| Item Type Name | Luggage- Suitcase |
| Target Audience | Women, aged 18-45, who value both sportiness and elegance, and frequently travel for longer durations. |
| Number of wheels | 8 |
| Number of Handles | 3 |
| Subject Character | Sports |
| Number of Sections | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BE-PC-21029-FSMB |
| Item Dimensions L x W x H | 19"L x 12"W x 29"H |
| Other Special Features of the Product | Lightweight, Wheel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form