| Management number | 222298751 | Release Date | 2026/05/04 | List Price | $21.00 | Model Number | 222298751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3" x 1" (1/4" shaft) Interleaf Flap Wheels are made with flexible non-woven material impregnated with top quality German abrasive grains and our X-Flexed cotton cloth to combine the best of both worlds; the removal capacity of an AO flap wheel and polishing properties of a surface conditioning flap wheel.
| Grit Type | Medium |
|---|---|
| Brand Name | Benchmark Abrasives |
| Unit Count | 10.0 Count |
| Part Number | BM-FW3X1INTM |
| Manufacturer | Benchmark Abrasives |
| Item Diameter | 3 Inches |
| Material Type | Nylon |
| Item Thickness | 3 Inches |
| Item Dimensions | 1 x 1 x 3 inches |
| Number of Items | 10 |
| Construction Type | Coated |
| Compatible Devices | Die Grinder |
| Grit Material Type | Nylon |
| Compatible Material | Ferrous Materials (Cast Iron, Steel, Stainless Steel, Titanium, Nickel, Wrought Iron), Non-ferrous Materials (Copper), Other Materials (Fiberglass, Plastic, Hard Rubber, Wood, Stone) |
| Included Components | Flap Wheel |
| Item Dimensions L x W | 3"L x 3"W |
| Recommended Uses For Product | Polishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form