| Management number | 230273313 | Release Date | 2026/06/18 | List Price | $142.00 | Model Number | 230273313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strong aluminium frame,Impact resistant display,Soft textured back,Android 7.1 Nougat,Access to over one million apps on Google Play,Home screen widgets,Powerful 3505 mAh battery .,Quick Charge capability,Power management tools like Boost for faster recharging,DTEK security monitoring app,Best-in-class monthly Android security updates,Security built-in from the start,12MP Main Camera Large 1.55��m pixels,Sony IMX378 Sensor Industry leading camera sensor,8MP Front Camera Wide-angle lens with flash
| Brand | BlackBerry |
|---|---|
| Mobile OS | Android |
| Model name | KEYone |
| Screen size | 4.5" |
| HD capacity | 32 GB |
| Battery capacity | 3505 mAh |
| Ram memory | 3 GB |
| Features | <ul><li><b>Keyboard reimagined</b><br>Smart keyboard is world's most advanced keyboard to date.</li><li><b>Unmatched power</b><br>The biggest battery ever put into a BlackBerry. All day battery life.</li><li><b>Dazzling photo quality</b><br>The camera on KEYone delivers sharp, crisp photos in any light.</li></ul> |
| Wireless | Bluetooth, 802.11ac, Wi-Fi, NFC, 4G, HSPA, LTE, HSDPA, HSPA+, EDGE, GPRS, UMTS |
| Service provider | Verizon |
| Rear cam mpx | 12 MP |
| Front cam mpx | 8 MP |
| Color | Silver/Black |
| Proc. brand | BlackBerry |
| Display | LCD |
| Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) |
| Series | KEYone |
| Device type | Unlocked Cell Phones |
| Edition | Black Edition |
| Processor speed | 2 GHz |
| Assembled product weight | 6.35 oz |
| Size | 32 GB |
| Accessories included | Sim Pin, QSG SIB, Device, Charger, USB Cable, Headset |
| Sim card size | Nano |
| Has front-facing camera | Y |
| Native resolution | 1620 x 1080 pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form