| Management number | 225290717 | Release Date | 2026/05/09 | List Price | $38.81 | Model Number | 225290717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07Q1KG46H |
|---|---|
| Brand | CALTO |
| Color | Black |
| Pattern | solid |
| Seasons | All |
| Heel Type | low-heel |
| Lace Ends | Plastic or metal aglets |
| Toe Style | Round Toe |
| Model Name | Calto H75470 |
| Sport Type | Hiking |
| Strap Type | Invisible |
| Style Name | Mid-Top |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | CALTO |
| Style Number | H75470-10 |
| Occasion Type | Casual, Outdoor |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Height Increase |
| Insole Cushioning | Compressible foam or gel-like material |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | hiking |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | H75470-10 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form