| Management number | 218059319 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 218059319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 15.7"x5"x11" (H*W*L) |
|---|---|
| Color | Soccer |
| Theme | Sports |
| Pattern | Soccer |
| Brand Name | CAMTOP |
| Shell Type | Soft Shell |
| Sport Type | Soccer |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | Elementary School |
| Style Number | Y0058 |
| Material Type | Polyester |
| Product Style | Classic |
| Outer Material | Polyester |
| Storage Volume | 12.7 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | ChokingHazardSmallParts |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Y0058 |
| Item Dimensions D x W x H | 12"D x 4.3"W x 15"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Shoulder to Bottom Hem Length | 15 Inches |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form