| Management number | 229323426 | Release Date | 2026/05/31 | List Price | $15.60 | Model Number | 229323426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CHDRXKN1 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Floral |
| Fit Type | Fitted |
| Back Style | halter tie |
| Brand Name | CUPSHE |
| Neck Style | Halter Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Set |
| Fabric Type | Materials: 80% Nylon,20% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | DAA12C3J003AAM |
| Material Type | Materials: 80% Nylon,20% Spandex |
| Number of Items | 2 |
| Product Benefits | Stylish design, comfortable fit, and sun protection. |
| Special Size Type | Adult |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Regular Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form