| Management number | 224301881 | Release Date | 2026/05/09 | List Price | $75.98 | Model Number | 224301881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For nearly a century, Danner has crafted boots with purpose and integrity - footwear to equip those who choose the unlikely path, those who cut fresh trails, those who pioneer. To this day, our commitment to superior craftsmanship remains unchanged. We continue to craft high quality boots, using the best possible materials we can find, to create a product built to last.



| UPC | 612632399942 |
|---|---|
| ASIN | B085BWTR6V |
| Brand | Danner |
| Color | Bronze/Wheat |
| Theme | Outdoor Adventure, Hiking |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trail 2650 3" |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Trail 2650 3" |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Danner |
| Style Number | 61284 |
| Occasion Type | Hiking |
| Sole Material | vibram |
| Item Type Name | Women's Trail 2650 3" Bronze/Wheat |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | 3 inches |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 61284 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form