| Management number | 208896742 | Release Date | 2026/03/29 | List Price | $25.98 | Model Number | 208896742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 673088433406 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Occasion | all |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Dansko |
| Model Name | Tinley |
| Strap Type | Slingback |
| Style Name | Tinley |
| Unit Count | 1 Count |
| Item Weight | 2.3 Pounds |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop |
| Manufacturer | Dansko |
| Style Number | Tinley |
| Sole Material | Rubber |
| Item Type Name | sandal |
| Outer Material | Milled Burnished |
| Material Fabric | Milled Burnished |
| Number of Items | 1 |
| Platform Height | 2.2 Inches |
| Target Audience | Women |
| Special Features | Cushioned, Lightweight, burnished leather, comfort, support |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1713371600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form