| Management number | 229552210 | Release Date | 2026/05/31 | List Price | $8.50 | Model Number | 229552210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850055539174 |
|---|---|
| ASIN | B0CF3N7PNY |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | DEAL SUPPLEMENT |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Manufacturer | Deal Supplement |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Primary Supplement Type | Vitamin K2 |
| Manufacturer Part Number | BA-DS-VKZ180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form