| Management number | 229340272 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229340272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Charleston is an everyday ultra-lightweight crew, designed with the hues of summer and everyday comfort. With its tropical twist on a traditional Fair Isle pattern, the Charleston is a perfect pair to reach for in warm weather.
| UPC | 606902784613 |
|---|---|
| ASIN | B0846MJ7Z8 |
| Color | Driftwood |
| Style | Unisex Flagstaff Light Cushion Trail Lightweight 3/4 Crew Socks |
| Pattern | Adult |
| Material | Adult |
| Occasion | Birthday, Christmas |
| Brand Name | Farm to Feet |
| Model Name | Flagstaff |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Part Number | 7077 |
| Closure Type | Pull On |
| Manufacturer | Farm To Feet |
| Style Number | 7077 |
| Item Type Name | socks |
| Shoe Height Map | Adult |
| Age Range Description | Adult |
| Product Care Instructions | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form