| Management number | 231438472 | Release Date | 2026/06/18 | List Price | $120.00 | Model Number | 231438472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840521554800 |
|---|---|
| ASIN | B0GS5S6P57 |
| Size | Overall Depth 44" |
| Color | Cloudtech Black |
| Shape | Ergonomic Chair |
| Theme | Ergonomic, Gaming, Modern, Office |
| Pattern | Solid |
| Arm Style | Adjustable, Padded |
| Leg Style | Five-star Base With Casters |
| Room Type | Bedroom, Game Recreation Room, Living Room, Office, Optimized for professional office settings |
| Back Style | Mesh |
| Brand Name | FLEXISPOT |
| Model Name | Ergonomic Executive Chair |
| Seat Depth | 22 inches |
| Style Name | ErgoX Series |
| Unit Count | 1.0 Count |
| Item Weight | 38 Pounds |
| Finish Types | Matte |
| Manufacturer | FlexiSpot |
| Model Number | FLEXISPOT ERGOX Series |
| Cushion Style | Ergonomic |
| Material Type | Nylon |
| Item Dimensions | 25.6 x 25.6 x 52.4 inches |
| Furniture Finish | Surface Texturing |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Ergonomic, Adjustable Armrest, Dynamic Lumbar Support, Tilt, Back Support, Adjustable Recliner |
| Frame Material Type | Reinforced Nylon |
| Included Components | Armrest, Headrest, Wheels, Backrest, Seat, User manual, Assembly tools |
| Age Range Description | Adult & Child |
| Manufacturer Part Number | FLEXISPOT ErgoX Series |
| Item Dimensions D x W x H | 25.6"D x 25.6"W x 52.4"H |
| Recommended Uses For Product | Drafting, Gaming, Office, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form