| Management number | 229582981 | Release Date | 2026/05/31 | List Price | $25.15 | Model Number | 229582981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The world's richest beans are kissed with a smooth vanilla flavor for an elegant finish in Folgers vanilla biscotti flavored coffee. The Best part of Waking' Up is now the convenience in your cup. With Folgers KCup pods, there’s no measuring and no filter. Just place your KCup pod in your Keurig Brewer, and in less than a minute, you can enjoy one perfectly brewed cup of Folgers coffee.
| UPC | 025500774626 |
|---|---|
| ASIN | B07YF5GKSJ |
| Size | 24 Count (Pack of 4) |
| Flavor | Vanilla Biscotti |
| Variety | Arabica |
| Item Form | K-Cups |
| Specialty | Natural |
| Brand Name | Folgers |
| Unit Count | 96.0 Count |
| Coffee Type | Coffee Bean |
| Item Weight | 13.65 g |
| Part Number | 025500774626 |
| Manufacturer | The J.M. Smucker Co. |
| Model Number | 025500774626 |
| Container Type | Box |
| Item Type Name | Vanilla Biscotti Flavored Coffee, 96 K Cups For Keurig Coffee Makers |
| Each Unit Count | 96 |
| Item Dimensions | 11.94 x 7.88 x 7.94 inches |
| Number of Items | 4 |
| Number of Pieces | 24 |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 1.63 Kilograms |
| Special Ingredients | natural and artificial flavors |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
| Branded Coffee Machine Insert Type | k_cup |
| Global Trade Identification Number | 10025500774623 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form