| Management number | 221600934 | Release Date | 2026/05/03 | List Price | $7.56 | Model Number | 221600934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850031579156 |
|---|---|
| Size | One Size |
| Color | Black/Blue |
| Style | Protection,safety |
| Material | Thermoplastic Rubber |
| Brand Name | GE |
| Lens Color | Smoke Anti-fog |
| Model Name | Ge106saf |
| Unit Count | 12 Count |
| Item Weight | 0.01 Pounds |
| Part Number | GE106SAF |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | CACO AMERICA LLC |
| Style Number | GE106SAF |
| Frame Material | Thermoplastic Elastomer (TPE) |
| Item Type Name | General Electric GE Safety Glasses, ANSI Z87.1, 06 Series, Anti-scratch Lens, 99.9% UV Protection, EN 166, 12 Pack (Black/Blue, Smoke Anti-fog) |
| Item Dimensions | 11 x 4.5 x 2 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Anti-Fog, UV Protection |
| Included Components | General Electric GE Safety Glasses |
| Warranty Description | Warranty |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form