| Management number | 229053140 | Release Date | 2026/05/31 | List Price | $6.74 | Model Number | 229053140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 197710063309 |
|---|---|
| ASIN | B0CJGBSJ2P |
| Color | Birthday Pink Cupcake |
| Theme | Birthday |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Back Style | Round Neck |
| Brand Name | Gymboree |
| Neck Style | Crew Neck |
| Strap Type | Sleeveless |
| Style Name | And Toddler Short Sleeve Tutu Dresses |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | Gymboree |
| Style Number | 3045375 |
| Material Type | Cotton |
| Occasion Type | Easter |
| Item Type Name | Dress |
| Collection Name | All |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Apparel Silhouette | A-line |
| Included Components | Skirt, Top |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Embellishment Feature | Piping |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 3045375 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form