| Management number | 229351359 | Release Date | 2026/05/31 | List Price | $21.38 | Model Number | 229351359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 745808468576 |
|---|---|
| ASIN | B0BTT4TSHB |
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Brand Name | J.A.G. |
| Glove Type | motocross |
| Sport Type | Motorcycle Racing |
| Style Name | Protection |
| Closure Type | Hook and Loop |
| Manufacturer | J.A.G. |
| Material Type | Leather |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Breathable, Knuckle Protection, Touch Screen Support |
| Included Components | Motorcycle Gloves |
| Warranty Description | As per Amazon |
| Age Range Description | Adult |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form