| Management number | 228410957 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 228410957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08XLTV4DK |
|---|---|
| Brand | Fockety |
| Color | Green |
| Resolution | 460x960 |
| Form Factor | Smartphone |
| Item Weight | 339 Grams |
| Screen Size | 5.4 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | Fockety |
| BuiltIn Media | Inc |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Aperture Priority |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 5 Hours |
| Battery Capacity | 1500 Milliamp Hours |
| Operating System | Android 4.4 |
| Processor Series | Core 2 Duo E5500 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Camera, Dual SIM, Email, Front Camera, WIFI, camera, gps |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 512 MB |
| Display Pixel Density | 207 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Optical Sensor Resolution | 2.0, 5.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 960 x 460 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 0.3 MP |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form