| Management number | 230570737 | Release Date | 2026/06/18 | List Price | $54.00 | Model Number | 230570737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
leikefitness Folding Stationary Bike Recumbent Exercise Bike w/Arm Resistance Bands-Pulse Sensor-LCD Monitor and Easy to Assemble Indoor Cycling Bike 2280
| Exercise bike type | Recumbent Exercise Bikes |
|---|---|
| Max load | 330 lb |
| Power type | Battery |
| Number of resistance levels | 10 |
| Resistance method | Magnetic |
| Dimensions | 27.10 x 15.40 x 47.20 in |
| Frame material | Carbon Steel |
| Features | Adjustable, Portable |
| Brand | LeikeFitness |
| Color | White |
| Weight | 39.25 lb |
| Accessories | Arm Resistance Bands |
| Rec. use | Residential |
| Number of programs | 1 |
| Material | Steel |
| Handle material | Carbon Steel |
| Rec location | Indoor |
| Battery size | AA |
| Fitness goal | Lose Weight |
| Model | BC2280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form