| Management number | 229462817 | Release Date | 2026/05/31 | List Price | $319.60 | Model Number | 229462817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 610655904938 |
|---|---|
| ASIN | B0F62ZHFY9 |
| Size | Standard |
| Color | Matt Black |
| Wattage | 350 watts |
| Bike Type | Unisex Electric Bike For All People |
| Brand Name | Leoguar |
| Model Name | Sprint |
| Model Year | 2024 |
| Style Name | Urban |
| Wheel Size | 20 Inches |
| Brake Style | Tektro Mechanic Disc Brakes |
| Wheel Width | 3 Inches |
| Battery Life | 3 Hours |
| Manufacturer | LEOGUAR |
| Model Number | Sprint |
| Power Source | Electric |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Double Crown Suspension Front Fork |
| Number Of Speeds | 7 |
| Additional Features | Adjustable Seat, Anti Theft Password Security, Dual Disc Brake, LCD Display, Patented Dual Lock |
| Frame Material Type | Lightweight 6061 Aluminum Alloy |
| Included Components | Charger, Electric Bike *1, Manual *1 and Toolkit *1, Passenger Cushion *1, Pedals *1 |
| Minimum User Height | 75 Inches |
| Electric Assist Type | pedal assist |
| Is Assembly Required | No |
| Warranty Description | The 2-year warranty is expressly limited to the replacement of a defective battery, frame, forks, stem, handlebar, headset, seat post, saddle, brakes, lights, bottom bracket, crank set, pedals, rims, wheel hub, freewheel, cassette, derailleur, shifter, motor, throttle, controller, wiring harness, LCD display, kickstand, reflectors and hardware. Notice: Consumables or normal wear and tear parts (including but not limited to tires, tubes, brake pads, cables and housing, grips, chain, and spokes) are not covered under the 2-year warranty. |
| Age Range Description | All People Above 12 Years Old |
| Bicycle Drivetrain Type | Derailleur |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Road |
| Maximum Weight Recommendation | 275 Pounds |
| Lithium Battery Energy Content | 672 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form