| Management number | 232068413 | Release Date | 2026/06/18 | List Price | $17.94 | Model Number | 232068413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810126122902 |
|---|---|
| ASIN | B0CSTJJNWV |
| Color | Leather Tie - Gray |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | Lucky Brand |
| Style Name | Straw Hat | Travel | Vacation | Sun Protection | Lightweight | Breathable | Summer | Beach | Straw |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Manufacturer | Lucky Brand |
| Style Number | LB4000-021 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Beach,Casual |
| Pattern Style | Solid |
| Item Type Name | Panama Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12.8 x 12 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LB4000-021 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form