| Management number | 208833880 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208833880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | White/Green |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Occasion Type | Outdoor |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | foam |
| Material Fabric | Polyurethane |
| Platform Height | 1.58 Inches |
| Cushioning Level | moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | soft cushion |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form