| Management number | 229828086 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 229828086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G19CYVGH |
|---|---|
| Color | Navy Blue |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Loose |
| Back Style | Racerback |
| Brand Name | Moon Wood |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Modern |
| collartype | V-neck |
| Fabric Type | 95%Polyester,5%Spandex |
| Sleeve Type | sleeveless |
| Waist Style | Mid Waist |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Plus Size |
| Apparel Silhouette | Jumper |
| Apparel Closure Type | Adjustable Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form