| Management number | 224987339 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 224987339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DHK8ZVY2 |
|---|---|
| Size | 14 pieces |
| Color | Deep Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Square |
| Sofa Type | Sectional |
| Back Style | Square Back |
| Brand Name | Suvivityse |
| Item Depth | 25.9 inches |
| Seat Depth | 25.3 inches |
| Style Name | Modern |
| Unit Count | 14.0 Count |
| Orientation | modular |
| Seat Height | 18 Inches |
| Manufacturer | Suvivityse |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Foam |
| Is Customizable | No |
| Item Dimensions | 25.3 x 25.3 x 3.5 inches |
| Number of Pieces | 14 |
| Seating Capacity | 6 |
| Material Features | Water-Resistant, Non-Slip, Durable, Comfortable |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Removable Cover, UV Resistant, Washable |
| Included Components | 6 seat cushions, 6 backrest pillows, 2 corner backrest pillows |
| Cushion Construction | Foam-filled |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 6 |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 350 Pounds |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 25.3"D x 25.3"W x 3.5"H |
| Item Firmness Description | Soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form