| Management number | 228260619 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228260619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GFN96VQD |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Palmyth |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | 7" Fishing Shorts |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Polyester Blend |
| Target Audience | Men-Adults |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Slash Pocket, Zipper Pocket |
| Age Range Description | Adult |
| Item Length Description | 7” |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form