| Management number | 222267103 | Release Date | 2026/05/04 | List Price | $116.79 | Model Number | 222267103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290645428 |
|---|---|
| Color | White |
| Noise | 51 Decibels |
| Voltage | 115 |
| Wattage | 1200 |
| Capacity | 260 Cubic Feet |
| Room Type | Multiple room types |
| Brand Name | PioneerWorks |
| Efficiency | 14.6 |
| Floor Area | 550 Square Feet |
| Model Name | AR09/12/18/24JSFLBWKXCV |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 76.72 Pounds |
| Manufacturer | PioneerWorks |
| Model Number | lcvrbAsqyr8fj1TnxvmsLArJrfu |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Poratbla Air Conditioners 12K Btus |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Fast Cooling |
| Included Components | remote controls |
| Warranty Description | NO |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 500 Watts |
| Item Dimensions D x W x H | 18.5"D x 15.35"W x 35.24"H |
| Air Conditioner Application | Residential, Commercial |
| Window Opening Maximum Width | 15.35 Inches |
| Window Opening Maximum Height | 36 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form