| Management number | 230668418 | Release Date | 2026/06/18 | List Price | $52.38 | Model Number | 230668418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prokoz Vessel 3-way Herbicide - 2.5 Gal.
Prokoz Vessel 3-way Herbicideis a broad spectrum postemergent broadleaf herbicide containing Trimec developed for use by turfmanagement professionals. Vessel can be used on cool-season and warm-season turf grasses including,Kentucky bluegrass, perennial ryegrass, fescue, creeping bentgrass, common bermudagrass, hybrid bermudagrass,bahiagrass, zoysiagrass, and St. Augustinegrass. Active IngredientsDimethylamine salt of 2,4-dichlorophenoxyacetic acid . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 30.56%Dimethylamine salt of (+)-(R)-2-(2-methyl-4-chlorophenoxy) propionic acid . . . . . . . . . . . . . . . . . . . . . . 8.17%Dimethylamine salt of dicamba: 3,6-dichloro-o-anisic acid . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2.77% Application SitesProkoz Vessel 3-way Herbicide is ideal for weed control in ornamental lawns and turf established in institutional, ornamental andresidential sites. RatesKentucky Bluegrass, fescue spp., perennial ryegrass, bermudagrass and zoysiagrass: 1.1 to 1.5 fl oz of Vessel in 0.5 to5 gallons water per 1,000 sq ft.Closely managed bentgrass: 1.0 fl oz of Vessel in 5 gallons of water per 1,500 sq ft.St. Augustinegrass: 1.3 fl oz of Vessel in 5 gallons of water per 1,500 sq ft.See label for sod production rates. Benefits Broad-spectrum postemergent broadleaf weed control. Quick dandelion curl. Tank mix compatible with most commonly used fungicides, insecticides and spray adjuvants. Exceptional turf tolerance. Rainfast in 24 hours. Reseed in 3 to 4 weeks. Contains Trimec. ImportantAs with any postemergent herbicide, avoid drift of spray mist onto vegetables, flowers, ornamental plants,shrubs, trees and other desirable plants| Herbicide type | Weed Killer |
|---|---|
| Brand | PROKOZ |
| Form | Liquid |
| Size | 2.5 Gal. |
| Plant category | Grasses |
| Plant name | Kentucky bluegrass, perennial ryegrass, fescue, creeping bentgrass, common bermudagrass, hybrid bermudagrass,bahiagrass, zoysiagrass, St. Augustinegrass |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form