| Management number | 230339058 | Release Date | 2026/06/18 | List Price | $20.76 | Model Number | 230339058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Creamy cleanser removes make-up, dirt and debris without upsetting the skins</p>
This mild, creamy cleanser removes make-up, dirt and debris without upsetting the skins delicate moisture balance| Brand | Revision |
|---|---|
| Skin care key benefits | Moisturizing, Cleansing, Hydrating, Smoothing |
| Skin type | Sensitive, Normal |
| Features | Foaming |
| Skin care concern | Sensitivity, Dryness |
| Ingredient properties | Non-Comedogenic, Non-Irritating |
| Primary ingredient | Aqua |
| Active ingredients | salicylic acid |
| Form | Lotions, Cream |
| Scent | Revision |
| Rec. use | Day Use, Night Use |
| Container type | Bottle |
| Size | 6.7 fl oz |
| Net content statement | 6.7oz |
| Product net content parent | 6.7 Ounces |
| Product net content uom | Ounce |
| Ingredient preference | Fragrance-Free |
| Instructions | Wet face with tepid water. Dispense a quarter-size amount into palm of hand. Using fingertips, gently massage onto face using circular motions. Rinse thoroughly and pat skin dry. Use twice daily, morning and evening. |
| Age group | Adult |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Full Size |
| Label image | No Label |
| Ingredient list image | https://i5.walmartimages.com/asr/bd6fc5dc-4231-4fec-adb1-eadf941ce414.720f99a7fd31da688a29918481e87e28.jpeg |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form