| Management number | 227611837 | Release Date | 2026/05/09 | List Price | $29.14 | Model Number | 227611837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SRAM’s founding was based on one man’s dream to create a more fun, efficient, and faster experience on a bicycle. Today, SRAM is a global team of people delivering that same passion for improving the experience as well as expanding the potential of cycling.
| UPC | 710845808753 |
|---|---|
| ASIN | B075DHLFD1 |
| Color | Black |
| Brand Name | RockShox |
| Unit Count | 1.0 Count |
| Item Weight | 2.72 ounces |
| Manufacturer | SRAM |
| Model Number | 00.4315.032.644 |
| Power Source | Battery Powered |
| Material Type | Multi |
| Mounting Type | Rim Mount |
| Item Type Name | Service Kit |
| Number of Pieces | 1 |
| Auto Part Position | Rear |
| Number of settings | 1 |
| Included Components | Service Kit |
| Warranty Description | Limited Warranty |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 00.4315.032.644 |
| Item Dimensions L x W x H | 7"L x 5"W x 2"H |
| International Protection Rating | IPX5 |
| Global Trade Identification Number | 00710845808753 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form