| Management number | 231262949 | Release Date | 2026/06/18 | List Price | $3.98 | Model Number | 231262949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Want to mix things up a little? Add a little personality to your phone with our bestselling checked pattern and get rock-solid protection in the process. Protects from drops of up to 12 feet (3.6 metres) Flexible buttons for expert accuracy Unique Flexshock material Super-slim profile
| ASIN | B07B4ND431 |
|---|---|
| Brand | tech21 |
| Color | Smokey/Black |
| Theme | Checkered |
| Finish | Smooth |
| Pattern | Checkered |
| Model Name | Tech Enterprises Protective Samsung Galaxy S9 Case Thin Patterned Back Cover with FlexShock - Evo Check - Smokey Black |
| Style Name | Evo Check |
| Unit Count | 1.00 Count |
| Form Factor | Basic Case |
| Item Weight | 0.07 Pounds |
| Screen Size | 5.8 Inches |
| Manufacturer | Tech21 |
| Model Number | T21-5820 |
| BuiltIn Media | Phone Case |
| Is Autographed | No |
| Item Type Name | Protective case |
| Item Dimensions | 6.18 x 2.95 x 0.43 inches |
| Mfr Part Number | T21-5820 |
| Number of Items | 1 |
| Subject Character | Checkered |
| Compatible Devices | Samsung Galaxy S9 |
| Enclosure Material | Polyurethane |
| Additional Features | Thin and Lightweight |
| Warranty Description | 1 year Limited |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Embellishment Feature | Clear Back |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Samsung Galaxy S9 |
| Compatible Cellular Phone Models | Samsung Galaxy S9 |
| Global Trade Identification Number | 05055517389891 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form