| Management number | 217274913 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217274913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628157001482 |
|---|---|
| Hair Type | Fine, Damaged, Thin |
| Item Form | Cream |
| Brand Name | SURETHIK |
| Scent Name | Conditioner |
| Unit Count | 8.0 Ounce |
| Item Weight | 0.28 Kilograms |
| Manufacturer | SureThik-USA |
| Number of Items | 1 |
| Product Benefits | Thickening |
| Active Ingredients | Glycerin, Cetaryl Alcohol, Behentrimonium Methosulfate, Creatine, Hydrolyzed Keratin, Panthenol, Butyrospermum Parkii (Shea) Butter, Simmondsia Chinensis (Jojoba) Seed Oil, Argania Spinosa Kernel Oil, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Moringa Pterygosperma Seed Extract, Serenoa Serrulata Fruit Extract, Urtica Dioica (Nettle) Extract, Humulus Lupulus Flower Extract |
| Material Type Free | Paraben Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | All |
| Manufacturer Part Number | 628157001482-UPC |
| Recommended Uses For Product | Damaged/Chemically-Treated Hair, Dry Hair, Fine/Thin Hair, Dry Scalp |
| Global Trade Identification Number | 00628157001482 |
| Other Special Features of the Product | Moisturizing, Strengthens |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form