| Management number | 223775967 | Release Date | 2026/05/09 | List Price | $14.42 | Model Number | 223775967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mixed-material upper for enhanced durability, breathability & support where you need it. Plush foam sockliner for increased underfoot comfort. Cushioned EVA midsole delivers a lightweight & responsive feel underfoot. Durable rubber outsole uses anatomical traction pattern for superior grip & flexibility. Lace type: Standard tie.
| UPC | 197778951525 |
|---|---|
| ASIN | B0D1CP9J1Y |
| Brand | Under Armour |
| Color | (006) Black/Ares Red/Mod Gray |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Pre School Jet '23 |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Pre School Jet '23 |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026636 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Platform Height | 5 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026636-006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form