| Management number | 228972305 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228972305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Card slot: cards, standby support f card expansion (up to 128GB), SIM card+TF cardFrequency band: GSM 850/900/1800/1900MHZ+WCDMA 850/2100MHZChip: MTK6572 (dual core)Multimedia: MP3/MP4/3GP/FM RadioMulti-function: Full screen, Face GPS, Gravity Sensor, Alarm, Calendar, Calculator, Audio recorder, Video recorder, WAP/MoMS/CPRS/, Image viewer, E-Book, World clock, Taskscard rear flash rear coverLanguage: Mul ti-language supportGravity sensor: support
| ASIN | B0D7RP4T12 |
|---|---|
| Brand | Generic |
| Color | Green |
| Frame Rate | 60 fps, 30 fps, 15 fps |
| Model Year | 2026 |
| Resolution | 480 x 1014 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Screen Size | 6.3 Inches |
| Display Type | LCD |
| Manufacturer | Generic |
| Refresh Rate | 60 |
| Battery Power | 2850 Milliamp Hours |
| BuiltIn Media | Headset, Phone Case, Power Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Headphones Jack | 3.5 mm |
| Battery Capacity | 2850 Milliamp Hours |
| Operating System | Android 13.0 |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | VGA |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 480 x 1014 |
| Effective Video Resolution | 3 MP |
| Wireless Network Technology | UMTS |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 3 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form