| Management number | 229775287 | Release Date | 2026/05/31 | List Price | $79.44 | Model Number | 229775287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| ASIN | B0B3W691MF |
| Size | 26X10-14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 8 Inches |
| Brand Name | WANDA |
| Load Index | 52.00 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 51.5 Pounds |
| Tread Depth | 0.6 Inches |
| Manufacturer | WANDA |
| Model Number | 10206 |
| Speed Rating | J |
| Item Diameter | 26 Inches |
| Load Capacity | 430 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 26 Inches |
| Item Dimensions | 26 x 10 x 26 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | B |
| Tire Aspect Ratio | 10 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10206-2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form