| Management number | 222506700 | Release Date | 2026/05/04 | List Price | $28.66 | Model Number | 222506700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Stone |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Brand Name | Wrangler |
| Rise Style | Mid Rise |
| Sport Type | Skateboarding |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | Wrangler |
| Style Number | 112362550 |
| Material Type | Cotton |
| Item Type Name | denim shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 11 Inches |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 112362550 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form