| Management number | 229281962 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229281962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850071603026 |
|---|---|
| ASIN | B0DKJK4NLM |
| Color | Black |
| Pattern | Solid |
| Fit Type | 29" |
| Leg Style | Wide |
| Brand Name | LXP |
| Model Name | Lxp Yoga Cargo Pants |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Elastane |
| Has Pockets | Yes |
| Material Type | Fabric |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form